Volume | Ounces | Grams | |
All Purpose Flour | 1 Cup | 4 ½ Ounces | 120 Grams |
Bread Flour | 1 Cup | 4 ½ Ounces | 120 Grams |
Granulated Sugar | 1 Cup | 7 Ounces | 200 Grams |
Brown Sugar | 1 Cup | 7 ½ Ounces | 213 Grams |
Confectionary Sugar | 1 Cup | 8 Ounces | 227 Grams |
All nutrition values are approximate and calculated by a plugin and are provided as a courtesy. Adding or subtracting ingredients will change the nutritional value.
Red Hot Cookies https://bestcookierecipes.com/red-hot-cookies/ January 16, 2023